EcoTel'01 | Présentation
Presentation |
Contexte
Context |
Comité
de programme
Program committee |
Localisation
Location |
Comité
scientifique
Scientific committee |
Organisation
Organization |
Contact |
Programme / Program
Cours magistraux de base / Basic lectures (3h)
CB1. E. BAMPIS | Evry | Classical and Multi-Objective Combinatorial Optimization |
CB2. P. CRESCENZI | Firenze | Thirty Years of P=?NP |
CB3. C. KENYON | Orsay | Approximation Techniques |
CB4. P. RAGHAVAN | Verity | Graph Models for the Web and Related Networks |
Cours magistraux avancés / Advanced lectures (1h30)
CA1. A. CLEMENTI | Roma | Power Assignment Problems in Radio Networks |
CA2. L. A. GOLDBERG | Warwick | Contention Resolution in Multiple-Access Channels (Slides) |
CA3. C. KAKLAMANIS | Patras | Wavelength Routing in All-Optical Tree Networks - A Survey |
CA4.5. A. BAR-NOY | AT&T, Tel-Aviv | Push if you cannot Pull - Air-Caching and Media-on-Demand (Slides) |
CA6. M. SERNA | Barcelona | Concentration Techniques (Slides) |
Exposés de recherche / Research talks (30mn)
Un par centre du projet ARACNE / One per research center of the ARACNE project
Table ronde / Panel Session
Chairman: J. DIAZ
L'informatique théorique et les télécommunications
: le passé, le présent, le futur
Theoretical computer science and telecommunications: past, present
and futur
Dimanche 9/12
Sunday 12/9 |
Lundi 10/12
Monday 12/10 |
Mardi 11/12
Tuesday 12/11 |
Mercredi 12/12
Wednesday 12/12 |
Jeudi 13/12
Thursday 12/13 |
Vendredi 14/12
Friday 12/14 |
|
|
Opening |
|||||
09h00 | CB1 | CB3 | CB3 | CB4 | CB4 | |
09h30 | ||||||
10h00 | ||||||
10h30 | Pause / Break | Pause / Break | Pause / Break | Pause / Break | Pause / Break | |
11h00 | CB1 | CA1 | CA2 | CA3 | CA6 | |
11h30 | ||||||
12h00 | ||||||
12h30 | Repas / Lunch | Repas / Lunch | Repas / Lunch | Repas / Lunch | Repas / Lunch | |
14h30 | CB2 | Activité
Culturelle Social
|
E1 | CA4 | FIN / END | |
15h00 | E2 | |||||
15h30 | E3 | |||||
16h00 | Pause / Break | Pause / Break | Pause / Break | |||
16h30 | CB2 | E4 | CA5 | |||
17h00 | E5 | |||||
17h30 | E6 | |||||
18h00 | Accueil / Welcome | Cocktail | Table Ronde
Panel Session |
|||
18h30 | ||||||
19h00 | ||||||
19h30 | Repas / Dinner | Repas / Dinner | Banquet | Repas / Dinner | Repas / Dinner |