Curriculum
You can have a look on my curriculum vitae pdf version here :
Curriculum vitae november 2017
Phd Student |
Period |
Subject (Supervisor) |
Djamel Khadraoui | 1992-1996 | La Commande Référencée Vision pour le Guidage de Véhicules (J. Gallice) |
Christophe Debain | 1993-1996 | Lois de commande pour le contrôle et la mobilité de machines agricoles (P. Bonton) |
François Berry | 1995-1999 | Contournement d'objets complexes par asservissement visuel (J. Gallice) |
Lionel Cordesses | 1997-2001 | Guidage de robots mobiles par GPS cinématique (J. Gallice) |
Xavier Clady | 1999-2003 | Contribution à la navigation autonome de véhicule automobile par vision (P. Martinet) |
Pierre Renaud | 2000-2003 | Apport de la vision pour l'identification des machines complexes et des robots (P. Martinet) |
Pierre Chalimbeau | 2001-2004 | Conception d'une plateforme d'implémentation matérielle dédiée aux systemes de vision active basés sur un imageur CMOS (P. Martinet) |
Roland Lenain | 2002-2005 | Controle de la mobilité de véhicule en présence de glissements par RTK-GPS (P. Martinet) |
Jonathan Bom | 2002-2006 | Etude et mise en convoi d'un véhicule urbain avec accrochage immatériel (P. Martinet) |
Hicham Hadj Abdelkader | 2003-2006 | Utilisation de la vision omnidirectionnelle pour la commande de robot (P. Martinet) |
Teddy Virin | 2003-2007 | Modélisation, Optimisation et Contrôle d'un processus d'épandage pour les applications agricoles (P. Martinet) |
Guillaume Blanc | 2002-2007 | Navigation autonome d'un robot mobile d'intérieur par vision artficielle (P. Martinet) |
Tej Dallej | 2004-2007 | Asservissement visuel des robots paralleles par observation des jambes (P. Martinet) |
Flavien Paccot | 2005-2009 | Asservissement visuel dynamique des robots paralleles (P. Martinet) |
Jonathan Courbon | 2006-2009 | Navigation autonome par mémoire sensorielle (P. Martinet) |
Nicolas Bouton | 2006-2009 | Stabilité dynamique des véhicules agricoles (P. Martinet) |
Redwan Dahmouche | 2006-2010 | Contribution à l'estimation de mouvement 3D et à la commande par vision rapide : Application aux robots parallèles (N. Andreff) |
Pierre Avanzini | 2006-2010 | Modélisation et commande d'un convoi de véhicules urbains par vision (P. Martinet) |
Ahmed Benzerrouk | 2007-2011 | Hybrid control architecture for multi-robots platform (N. Andreff) |
Christophe Cariou | 2006-2012 | Commande d'un véhicule non holonome en environnement naturel (P. Martinet) |
Erol Özgur | 2008-2012 | High-Speed Vision-Based Control of Parallel Mechanisms (N. Andreff) |
Guillaume Lozenguez | 2009-2012 | Stratégies coopératives pour l'exploration et la couverture spatiale par une flotte de robots explorateurs (A. Mouaddib & P. Martinet) |
Amine Abou Moughlbay | 2009-2013 | Commande d'un système multi-bras pour la manipulation d'objets : Application à la commande de l'Humanoïde HRP2 (P. Martinet) |
Mehdi Mouad | 2009-2014 | Control and Management Architecture for Distributed Autonomous Systems: application to multiple mobile vehicles based platform (P. Martinet) |
Aurelien Yeremou Tamtsia | 2009-2013 | Using global image representation in visual servoing (Y. Mezouar) |
Hemanth Korrapati | 2009-2013 | Topological Navigation In Dynamic Environments (Y. Mezouar) |
Pierre Cartade | 2010-2013 | Commande en formation de véhicules agricoles (R. Lenain) |
George Pagis | 2011-2015 | Modeling and control of reconfigurable parallel robots (P. Martinet) |
Philip Long | 2011-2014 | Commande par couplage vision/force d'un système multi-bras redondants : Application à la manipulation d'objets rigides et déformables (P. Martinet & W. Khalil) |
Alan Ali | 2011-2015 | Modelling and Control of Autonomous Urban Vehicles Platoon (P. Martinet) |
Victor Rosenzveig | 2012-2015 | Sensor based design and control of high speed robots (P. Martinet) |
Sylvain Vandernotte | 2012-2016 | Manipulation référencée multi-capteurs d’objets manufacturés (P. Martinet) |
Bogdan Khomutenko | 2014-2018 | Automatic learning and building of a sensory memory in topological sensory navigation (P. Martinet) |
Yrvann Emzivat | 2015-2018 | Maîtrise de la complexité et de l'intégrité de systèmes : Application aux systèmes autonomes (O.H. Roux & P. Martinet) |
Damien Six | 2015-2018 | Conception et commande de robots parallèles volants (S. Briot) |
Lila Kaci | 2015-2018 | Conception d'un robot industriel en bois (S. Briot) |
Luis Contreras | 2015-2019 | SLAM in unstructured environment (P. Martinet) |
Anoop Vargheese | 2015-2018 | Collaborative SLAM in platoon applications (P. Martinet) |
Rafael Balderas Hill | 2016-2019 | Design of High-speed Robots with Drastically Reduced Energy Consumption (S. Briot) |
David Perez Morales | 2016-2019 | Multi sensor based control in Intelligent Parking applications (P. Martinet) |
Franco Fusco | 2017-2020 | Dynamic Visual Servoing for Fast Robotics Arms (P. Martinet) |
Ihab Mohamed | 2018-2021 | Coupling Deep Learning and Advanced Control in UAV Navigation (P. Martinet) |
Maria Kabtoul | 2018-2021 | Proactive Social navigation for autonomous vehicles among crowds (A. Spalanzani and P. Martinet) |
Luis Guardini | 2018-2021 | Autonomous car driving: use of dynamic probabilistic occupancy grids for contextualized planning of emergency trajectory with minimal criticity (Anne Spalanzani) |
Ziming Liu | 2020-2024 | Representation of the environment in autonomous driving applications (P. Martinet & Ezio Malis) |
Fabien Lionti | 2022-2025 | Evaluation of dynamic behavior based on artificial intelligence Application to the safety analysis of the dynamic behavior of a vehicle (P. Martinet) |
Enrico Fiaché | 2022-2025 | Modeling and control of a heterogeneous and autonomous multi-robot system: Application to the detection and monitoring of forest diseases (P. Martinet & E. Malis) |
Matteo Azzini | 2022-2025 | Lidar-vision fusion for robust robot localization and mapping (E. Malis & P. Martinet ) |
Emmanuel Alao | 2022-2025 | Probabilistic risk assessment and management architecture for safe autonomous navigation (L. Adouane & P. Martinet) |
Mathilde Theunissen | 2022-2025 | Navigation et localisation multirobots pour la surveillance d'infrastructure (I. Fantoni) |
Kaushik Bhowmik | 2023-2026 | Modeling and prediction of pedestrian behavior on bikes, scooters or hoverboards (A. Spalanzani & P. Martinet) |
Monica Fossati | 2023-2026 | Safe Navigation in urban environment (P. Martinet & E. Malis) |
Thomas Compagnolo | 2024-2027 | Solutions d’apprentissage machine embarquée pour la navigation autonome basée sur la vision (E. Malis & P. Martinet) |
Ayan Barui | 2024-2027 | Algorithmes quantiques pour la localisation de robots basée sur la vision (E. Malis & P. Martinet) |
AHMED MALOUM | 2024-2027 | SLAM dense en utilisant des approches d'intelligence artificielle pour l'intégration des données inertie-vision. (E. Malis & P. Martinet) |
Period |
International Journal |
National Journal |
International Conference |
National Conference |
International Workshop |
National Workshop |
Book Chapter |
1990-1999 | 2 | 0 | 20 | 1 | 6 | 0 | 1 |
2000-2004 | 8 | 0 | 35 | 7 | 5 | 0 | 0 |
2005-2009 | 18 | 2 | 69 | 11 | 13 | 1 | 3 |
2010-2014 | 11 | 0 | 49 | 6 | 18 | 0 | 2 |
2015-2019 | 15 | 0 | 34 | 2 | 10 | 0 | 0 |
2020-2024 | 10 | 0 | 24 | 0 | 0 | 0 | 2 |
2025 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Total | 65 | 2 | 239 | 27 | 52 | 1 | 8 |