The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
fr.inria.opengve | tools-and-datastructures | 1.0 | jar |
No transitive dependencies are required for this project.
Unknown: Graph Interface, Tools and data structures
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
tools-and-datastructures-1.0.jar | 26.09 kB | 33 | 20 | 3 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
1 | 26.09 kB | 33 | 20 | 3 | 1.5 | 1 |
compile: 1 | compile: 26.09 kB | compile: 33 | compile: 20 | compile: 3 | - | compile: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
OpenGVE | http://opengve.inria.fr/maven | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.
Artifact | OpenGVE | central |
---|---|---|
fr.inria.opengve:tools-and-datastructures:jar:1.0 | ![]() |
- |
Total | OpenGVE | central |
1 (compile: 1) | 1 | 0 |