fichier .rep


 

INRIA-Sophia logo


# Global Statistics (Averages)
# Response Time in msec. and size in bytes
# variable_name:      mean     stdDev   min      median    90%      max     n
Html_Response_Time (effect.) Embedded_Response Time (effect.) Other_Response_Tim
e (effect.) Icons_by_Html_Document Document_Size (effect.) Html_Size (effect.) E
mbedded_Size (effect.) Other_Size (effect.) Requested_Documents Cached_Documents
 Blocked_Requests Other_errors Clic_Throughput Request_Throughput Latency HTML_L
atency setup mainSetup hits
#Doc. Response_Time = 00082.76 00027.08 00059.00 00075.00 00105.00 00403.00 503
#Doc. Eff_Resp.Time = 00082.76 00027.08 00059.00 00075.00 00105.00 00403.00 503
#HTML Response_Time = 00074.46 00020.16 00056.00 00067.00 00086.00 00212.00 353
#HTML Eff_Resp.Time = 00074.46 00020.16 00056.00 00067.00 00086.00 00212.00 353
#Emb. Response_Time = 00010.76 00015.17 00000.00 00005.50 00020.00 00126.00 918
#Emb. Eff_Resp.Time = 00011.86 00015.51 00002.00 00006.00 00020.00 00126.00 833
#Other ResponseTime = 00087.41 00034.14 00059.00 00080.50 00112.00 00403.00 150
#Other EffResp.Time = 00087.41 00034.14 00059.00 00080.50 00112.00 00403.00 150
# Global Doc. Size = 0072.874 0200.614 0000.393 0010.510 0139.677 3427.411 503
#Eff. G. Doc. Size = 0072.558 0200.695 0000.393 0010.510 0139.677 3427.411 503
#        HTML Size = 0008.438 0019.536 0000.393 0003.425 0009.969 0162.836 353
#   Eff. HTML Size = 0008.438 0019.536 0000.393 0003.425 0009.969 0162.836 353
#    Embedded Size = 0004.537 0012.428 0000.090 0000.622 0011.606 0099.213 918
#   Eff. emb. Size = 0004.810 0012.953 0000.090 0000.733 0011.971 0099.213 833
#       Other Size = 0196.747 0332.197 0004.002 0105.488 0622.879 3427.411 150
#  Eff. Other Size = 0196.747 0332.197 0004.002 0105.488 0622.879 3427.411 150
#             TPut = 05499.53 09586.62 00038.34 01103.92 15085.03 68037.94 503
#     request TPut = 04825.04 11211.52 00014.05 00819.20 13666.67 74675.20 833
#          latency = 00032.08 00029.51 00002.00 00015.00 00068.00 00149.00 1336
#     HTML latency = 00082.34 00024.31 00062.00 00073.50 00100.00 00222.00 264
#    setup latency = 00023.25 00028.71 00000.00 00000.50 00060.00 00106.00 1336
#  main setup lat. = 00059.70 00002.76 00050.00 00059.00 00060.00 00086.00 503
#Refused Connexion = 0
#ERRORS = 0
00082.76 ( 00082.76 )  00074.46 ( 00074.46 )  00010.76 ( 00011.86 )  00087.41 (
00087.41 )  00002.60  0072.874 ( 0072.558 )  0008.438 ( 0008.438 )  0004.537 ( 0
004.810 )  0196.747 ( 0196.747 )  503  0 0 0 05499.53 04825.04 00032.08 00082.34
 00023.25 00059.70 0000.000 ( 00000.00 / 503 )
# Profile Statistics
# Http version: 1.1 Connections: 1 Cache: true Pipelining: true Persistent: fals
e BW Limit: 0 Delay: 0
#Doc. Response_Time = 00082.76 00027.08 00059.00 00075.00 00105.00 00403.00 503
#Doc. Eff_Resp.Time = 00082.76 00027.08 00059.00 00075.00 00105.00 00403.00 503
#HTML Response_Time = 00074.46 00020.16 00056.00 00067.00 00086.00 00212.00 353
#HTML Eff_Resp.Time = 00074.46 00020.16 00056.00 00067.00 00086.00 00212.00 353
#Emb. Response_Time = 00010.76 00015.17 00000.00 00005.50 00020.00 00126.00 918
#Emb. Eff_Resp.Time = 00011.86 00015.51 00002.00 00006.00 00020.00 00126.00 833
#Other ResponseTime = 00087.41 00034.14 00059.00 00080.50 00112.00 00403.00 150
#Other EffResp.Time = 00087.41 00034.14 00059.00 00080.50 00112.00 00403.00 150
# Global Doc. Size = 0072.874 0200.614 0000.393 0010.510 0139.677 3427.411 503
#Eff. G. Doc. Size = 0072.558 0200.695 0000.393 0010.510 0139.677 3427.411 503
#        HTML Size = 0008.438 0019.536 0000.393 0003.425 0009.969 0162.836 353
#   Eff. HTML Size = 0008.438 0019.536 0000.393 0003.425 0009.969 0162.836 353
#    Embedded Size = 0004.537 0012.428 0000.090 0000.622 0011.606 0099.213 918
#   Eff. emb. Size = 0004.810 0012.953 0000.090 0000.733 0011.971 0099.213 833
#       Other Size = 0196.747 0332.197 0004.002 0105.488 0622.879 3427.411 150
#  Eff. Other Size = 0196.747 0332.197 0004.002 0105.488 0622.879 3427.411 150
#             TPut = 05499.53 09586.62 00038.34 01103.92 15085.03 68037.94 503
#     request TPut = 04825.04 11211.52 00014.05 00819.20 13666.67 74675.20 833
#          latency = 00032.08 00029.51 00002.00 00015.00 00068.00 00149.00 1336
#     HTML latency = 00082.34 00024.31 00062.00 00073.50 00100.00 00222.00 264
#    setup latency = 00023.25 00028.71 00000.00 00000.50 00060.00 00106.00 1336
#  main setup lat. = 00059.70 00002.76 00050.00 00059.00 00060.00 00086.00 503
#Refused Connexion = 0
#ERRORS = 0
00082.76 ( 00082.76 )  00074.46 ( 00074.46 )  00010.76 ( 00011.86 )  00087.41 (
00087.41 )  00002.60  0072.874 ( 0072.558 )  0008.438 ( 0008.438 )  0004.537 ( 0
004.810 )  0196.747 ( 0196.747 )  503  0 0 0 05499.53 04825.04 00032.08 00082.34
 00023.25 00059.70 0000.000 ( 00000.00 / 503 )
 
 
Christophe.Retiere@sophia.inria.fr


Last modified: Thur March 15 11:38:22 MET 2001