Education
| Since December 2007: | PhD thesis in computer Science (Ecole Doctorale d'Informatique, Télécommunications et Electronique de Paris, France). |
| September 2007 | « Diplôme d'Ingénieur, Spécialité Sciences informatiques. » « Master Sciences, Technologie et Santé, Mention Sciences et Technologies de l'Information et de la Communication spécialité Informatique et Sciences de l'Ingénieur mention bien. » (Ecole Polytechnique Universitaire de Nice Sophia-Antipolis, France). Equivalent to a five year degree in computer science graduated with honours. s |
| 2005 | « Maîtrise informatique mention assez bien » (Université de Nice-Sophia Antipolis, France). Equivalent to a honors degree in computer science graduated with honours. |
| 2004 | « Licence informatique» (Université de Nice-Sophia Antipolis, France). Equivalent to a bachelor degree in computer science. |
| 2001 | « Baccalauréat S mention assez bien » (Lycée amiral de Grasse, France). Scientific subject equivalent to A levels graduated with honours. |
Professional Experience
| Since December 2007 | Research Engineer at France Telecom R&D. Realizing a PhD Thesis. |
| October to December 2007 | Web developper at Aequalis. Developped a web application for Vaustralia at Amadeus. |
| October 2006 to October 2007 | Apprenticeship at Supralog. Developped the intranet of the « scouts et guides de France » in an environnement ASP/.NET, C#, SQLServer 2005.Developped a network knowlegde in SweetWiki on my own time. |
| June to September 2006 : | Research Internship at INRIA Sophia Antipolis, France. Developped SweetWIKI, a wiki built around a semantic web server i.e. the use of semantic web technologies to support and ease the life cycle of the wikis. |
Computer Science Expertise
| Programming language | Java, C#, C++, C, python, perl , scheme, caml. |
| Web programming | J2EE, ASP/.NET, XML and associted technologies (DOM / SAX, XPATH, XSLT, Javascript, CSS, XHTML, XSD). Web Services (Apache Axis). Web2.0 APIs (facebook, opensocial, youtube, flickr, delicious). |
| Semantic Web | RDF, RDFs, RDFa, SPARQL, OWL, Ontology conception. |
| Databases | object/relationnal mapping (Hibernate), SQL Server, Postgresql. |




